Football
| Game | 1 | X | 2 |
|---|---|---|---|
| Newcastle United vs Bournemouth 18 Apr 2026, 14:00 | EPL | S M 1.92 | S M | S M 3.96 |
| Leeds United vs Wolverhampton Wanderers 18 Apr 2026, 14:00 | EPL | S M 1.73 | S M | S M 5.38 |
| Tottenham Hotspur vs Brighton and Hove Albion 18 Apr 2026, 16:30 | EPL | S M 2.58 | S M | S M 2.75 |
| Chelsea vs Manchester United 18 Apr 2026, 19:00 | EPL | S M 2.29 | S M | S M 3.45 |
| Aston Villa vs Sunderland 19 Apr 2026, 13:00 | EPL | S M 1.62 | S M | S M 5.63 |
| Nottingham Forest vs Burnley 19 Apr 2026, 13:00 | EPL | S M 1.57 | S M | S M 5.97 |
| Everton vs Liverpool 19 Apr 2026, 13:00 | EPL | S M 3.05 | S M | S M 2.00 |
| Manchester City vs Arsenal 19 Apr 2026, 15:30 | EPL | S M 2.10 | S M | S M 3.31 |
| Crystal Palace vs West Ham United 20 Apr 2026, 19:00 | EPL | S M 2.10 | S M | S M 3.20 |
Basketball
| Game | 1 | 2 |
|---|